|
|
|
|
|
| 06 Jun 2009 | 43 - 29 | India | |
| 03 Jun 2009 | 3 – 44 | India | |
|
|
|
|
|
| 14 Jun 2008 | India | 92 – 0 | |
| 11 Jun 2008 | 30 - 22 | India | |
|
|
|
|
|
| 01 Jul 2007 | 3 – 11 | India | |
| 23 Jun 2007 | India | 47 – 0 | |
|
|
|
|
|
| 07 Jun 2006 | 50 - 28 | India | |
| 05 Jun 2006 | 61 - 20 | India | |
|
|
|
|
|
| 19 Jun 2005 | 8 – 8 | India | |
| 11 Jun 2005 | India | 48 - 12 | |
| 05 Jun 2005 | India | 22 - 36 | |
|
|
|
|
|
| 30 Oct 2004 | 3 – 56 | India | |
| 27 Oct 2004 | India | 15 - 50 | |
|
|
|
|
|
| 26 Jun 2004 | 86 - 12 | India | |
| 22 Jun 2004 | India | 17 - 54 | |
|
|
|
|
|
| 28 Jun 2003 | India | 10 - 61 | |
| 24 Jun 2003 | 20 - 13 | India | |
| 21 Jun 2003 | 71 – 0 | India | |
|
|
|
|
|
| 20 Nov 2002 | India | 15 - 54 | |
| 18 Nov 2002 | 89 - 10 | India | |
| 16 Nov 2002 | 67 - 10 | India | |
|
|
|
|
|
| 27 Apr 2001 | 97 – 3 | India | |
| 25 Apr 2001 | 51 – 9 | India | |
|
|
|
|
|
| 30 Oct 1998 | 42 - 13 | India | |
| 28 Oct 1998 | India | 6 – 90 | |
| 26 Oct 1998 | 85 – 0 | India | |
|
|
|
|
|

